Common / No title
- Personal homes
- 2
- Auction slots
- 12
- Order slots
- 12
- SkyWorld invite
- No
- Hidden Places
- No
- Black Market
- No
- Epic+ Shard reward
- No

SkyWorldSMP
Rise through the leaderboards, earn prestigious titles, and unlock exclusive privileges across SkyWorldSMP.
Effective privileges come from your highest valid GLOBAL rarity (earned titles and active membership floors). Equipped titles are display-only. Category-specific leaderboards set category rarity for that track only.
Global leaderboard rarity assignments were rebalanced on the website to match owner-approved rules. Server deployment may still be pending — in-game titles may temporarily reflect the previous mapping until reconcile runs on the updated server build.
Personal home counts below are personal homes only — not team, SkyBase, or industrial property homes. With no valid qualifying title, you use the COMMON baseline (2 / 12 / 12).
Global placement brackets (all official ranking families): #1 → MYTHIC; #2–10 → LEGENDARY; #11–100 → EPIC; #101–500 → ULTRA RARE; #501–1500 → RARE. Below #1500 → no ranking title.
Official SkyPvP rating leaderboards (per weapon category and overall). Sky Citizens only for official prestige ranking.
| Placement | Title | Rarity |
|---|---|---|
| #1 | Sword Champion | Mythic |
| #2–10 | Sword Warlord | Legendary |
| #11–100 | Sword Conqueror | Epic |
| #101–500 | Sword Gladiator | Ultra Rare |
| #501–1500 | Sword Warrior | Rare |
Additional PVP leaderboard families: SkyPvP — Axe, SkyPvP — Mace, SkyPvP — Crystal, SkyPvP — Overall. See the full family list below.
Hall of Fame hourly refresh (~60 minutes) reconciles ranking titles. Rankings can change; titles are dynamic.
Builder showcase / builder points leaderboard (builders track).
| Placement | Title | Rarity |
|---|---|---|
| #1 | <G> | Mythic |
| #2–10 | Elder SkyMason | Legendary |
| #11–100 | Master SkyMason | Epic |
| #101–500 | Senior SkyMason | Ultra Rare |
| #501–1500 | SkyMason | Rare |
Synced with Hall of Fame hourly refresh (~60 minutes).
Company economic ranking and assigned holder titles.
| Placement | Title | Rarity |
|---|---|---|
| #1 | 2 Big 2 Fail | Mythic |
| #2–10 | Sky Monopolist | Legendary |
| #11–100 | Sky Magnate | Epic |
| #101–500 | Sky Tycoon | Ultra Rare |
| #501–1500 | Sky CEO | Rare |
Additional COMPANY leaderboard families: Company rank (assigned holder). See the full family list below.
Company rankings reconcile about every 5 minutes; hourly HoF also runs full reconcile.
Active track: PvP. Leaderboard titles are dynamic — if your rank drops, the title can be revoked on the next reconcile (typically up to ~60 minutes for hourly Hall of Fame sync).
Sword PvP reference and equivalent mappings for wealth, builders, company, and other SkyPvP weapon tracks.
Sword category ELO leaderboard.
| Placement | Title | Rarity | Homes / AH / Orders |
|---|---|---|---|
| #1 | Sword Champion | Mythic | 30 / 110 / 110 |
| #2–10 | Sword Warlord | Legendary | 30 / 110 / 110 |
| #11–100 | Sword Conqueror | Epic | 26 / 90 / 90 |
| #101–500 | Sword Gladiator | Ultra Rare | 14 / 60 / 45 |
| #501–1500 | Sword Warrior | Rare | 5 / 30 / 20 |
Axe category ELO leaderboard.
| Placement | Title | Rarity | Homes / AH / Orders |
|---|---|---|---|
| #1 | Axe Champion | Mythic | 30 / 110 / 110 |
| #2–10 | Axe Warlord | Legendary | 30 / 110 / 110 |
| #11–100 | Axe Conqueror | Epic | 26 / 90 / 90 |
| #101–500 | Axe Gladiator | Ultra Rare | 14 / 60 / 45 |
| #501–1500 | Axe Warrior | Rare | 5 / 30 / 20 |
Mace category ELO leaderboard.
| Placement | Title | Rarity | Homes / AH / Orders |
|---|---|---|---|
| #1 | Mace Champion | Mythic | 30 / 110 / 110 |
| #2–10 | Mace Warlord | Legendary | 30 / 110 / 110 |
| #11–100 | Mace Conqueror | Epic | 26 / 90 / 90 |
| #101–500 | Mace Gladiator | Ultra Rare | 14 / 60 / 45 |
| #501–1500 | Mace Warrior | Rare | 5 / 30 / 20 |
Crystal category ELO leaderboard.
| Placement | Title | Rarity | Homes / AH / Orders |
|---|---|---|---|
| #1 | Crystal Champion | Mythic | 30 / 110 / 110 |
| #2–10 | Crystal Warlord | Legendary | 30 / 110 / 110 |
| #11–100 | Crystal Conqueror | Epic | 26 / 90 / 90 |
| #101–500 | Crystal Gladiator | Ultra Rare | 14 / 60 / 45 |
| #501–1500 | Crystal Warrior | Rare | 5 / 30 / 20 |
Combined SkyPvP rating leaderboard.
| Placement | Title | Rarity | Homes / AH / Orders |
|---|---|---|---|
| #1 | Overall Champion | Mythic | 30 / 110 / 110 |
| #2–10 | Overall Warlord | Legendary | 30 / 110 / 110 |
| #11–100 | Overall Conqueror | Epic | 26 / 90 / 90 |
| #101–500 | Overall Gladiator | Ultra Rare | 14 / 60 / 45 |
| #501–1500 | Overall Warrior | Rare | 5 / 30 / 20 |
Builder showcase / builder points leaderboard.
| Placement | Title | Rarity | Homes / AH / Orders |
|---|---|---|---|
| #1 | <G> | Mythic | 30 / 110 / 110 |
| #2–10 | Elder SkyMason | Legendary | 30 / 110 / 110 |
| #11–100 | Master SkyMason | Epic | 26 / 90 / 90 |
| #101–500 | Senior SkyMason | Ultra Rare | 14 / 60 / 45 |
| #501–1500 | SkyMason | Rare | 5 / 30 / 20 |
Player wealth leaderboard (official prestige ranking).
| Placement | Title | Rarity | Homes / AH / Orders |
|---|---|---|---|
| #1 | Rothschild jr | Mythic | 30 / 110 / 110 |
| #2–10 | SkyMonopolist | Legendary | 30 / 110 / 110 |
| #11–100 | SkyMogul | Epic | 26 / 90 / 90 |
| #101–500 | SkyBaron | Ultra Rare | 14 / 60 / 45 |
| #501–1500 | SkyPrivatier | Rare | 5 / 30 / 20 |
Company wealth leaderboard; titles assigned to eligible company holders.
| Placement | Title | Rarity | Homes / AH / Orders |
|---|---|---|---|
| #1 | 2 Big 2 Fail | Mythic | 30 / 110 / 110 |
| #2–10 | Sky Monopolist | Legendary | 30 / 110 / 110 |
| #11–100 | Sky Magnate | Epic | 26 / 90 / 90 |
| #101–500 | Sky Tycoon | Ultra Rare | 14 / 60 / 45 |
| #501–1500 | Sky CEO | Rare | 5 / 30 / 20 |
Company prestige rank titles for assigned holders (CompanyPrestigeService).
| Placement | Title | Rarity | Homes / AH / Orders |
|---|---|---|---|
| #1 | 2 Big 2 Fail | Mythic | 30 / 110 / 110 |
| #2–10 | Sky Monopolist | Legendary | 30 / 110 / 110 |
| #11–100 | Sky Magnate | Epic | 26 / 90 / 90 |
| #101–500 | Sky Tycoon | Ultra Rare | 14 / 60 / 45 |
| #501–1500 | Sky Trader | Rare | 5 / 30 / 20 |
Rank #1 on official leaderboard tracks awards MYTHIC under the rebalanced matrix (pending server deploy). UNIQUE is not used as a leaderboard rarity. Other exceptional titles are discovered in-game.
Titles outside official leaderboards — milestones, property prestige, and other awards — are meant to be discovered through gameplay.
Region integration may still be rolling out on live worlds — see status badges above.
PvP VIP
PvP category rarity ULTRA_RARE+, active PvP VIP Key (sky_champion), or GLOBAL rarity LEGENDARY+.
Store Key: Sky Champion Key
Builds VIP
Builds category rarity ULTRA_RARE+, active Builds VIP Key (sky_architect), or GLOBAL rarity LEGENDARY+.
Store Key: Sky Architect Key
Company VIP
Company category rarity ULTRA_RARE+, active Company VIP Key (sky_mogul), or GLOBAL rarity LEGENDARY+.
Store Key: Sky Mogul Key
GLOBAL LEGENDARY, MYTHIC, or UNIQUE grants all three category VIP areas. EPIC in one category does not unlock the other two.
Players with effective GLOBAL rarity UNCOMMON or higher may invite another player to teleport to their position in SkyWorld. The invited player must accept. COMMON / no qualifying title cannot initiate this invitation.
Accepting an invitation does not grant unlimited Skyworld residency, citizenship, or property access.
Server uses standard TPA commands (/tpahere, /tpaccept). Prestige gating for SkyWorld is planned — not yet enforced in production.
Active membership sets a minimum GLOBAL rarity floor. If your highest valid earned title is higher, that higher rarity applies. Membership floors do not raise PvP, Builds, or Company category rarity.
Floor: RARE
Floor: ULTRA RARE
Floor: EPIC
One Key per paid 30-day period; valid only while Royal is active for that period. Does not stack standalone Key Shard bonuses.
Standalone Keys grant category VIP access only for the entitlement period. They do not increase rarity, homes, slots, or Epic+ eligibility. Not the same as virtual crate keys.
View VIP Keys in the Store →